Matt Siddell Real Estate Advisors
Request Access
Tell us a little about yourself. We review every request personally. If you qualify, you'll receive your login by email, usually within one business day. No call required.
Who this is for
This is not for brokers, and it isn't open to the general public.
It's for investors ready to commit AED 5m and upwards, typically with around 50% payable over 2–3 years.
How much would you like to invest?
This table shows roughly what you'd need to commit over a 2–3 year investment term to buy off-plan real estate in the UAE. The exact figure depends on each project's payment plan — some ask for more upfront, some less.
← Drag the gold bar below to scroll →
| Property value (AED) | AED 5,000,000 | AED 10,000,000 | AED 20,000,000 | AED 40,000,000 | AED 80,000,000 | AED 160,000,000 | AED 320,000,000 |
| Property value (USD) | $1,361,000 | $2,723,000 | $5,446,000 | $10,892,000 | $21,784,000 | $43,567,000 | $87,134,000 |
| Property value (EUR) | €1,181,000 | €2,363,000 | €4,726,000 | €9,452,000 | €18,903,000 | €37,807,000 | €75,613,000 |
| Property value (GBP) | £1,009,000 | £2,019,000 | £4,038,000 | £8,076,000 | £16,152,000 | £32,304,000 | £64,607,000 |
| Typical investment, 2–3 yrs (AED, 50%) | AED 2,500,000 | AED 5,000,000 | AED 10,000,000 | AED 20,000,000 | AED 40,000,000 | AED 80,000,000 | AED 160,000,000 |
| Typical investment, 2–3 yrs (USD) | $681,000 | $1,361,000 | $2,723,000 | $5,446,000 | $10,892,000 | $21,784,000 | $43,567,000 |
| Typical investment, 2–3 yrs (EUR) | €591,000 | €1,181,000 | €2,363,000 | €4,726,000 | €9,452,000 | €18,903,000 | €37,807,000 |
| Typical investment, 2–3 yrs (GBP) | £505,000 | £1,009,000 | £2,019,000 | £4,038,000 | £8,076,000 | £16,152,000 | £32,304,000 |
Rates: XE.com mid-market, 13–14 Aug 2026. AED is pegged to USD at 3.6725, so the USD row is effectively fixed; EUR and GBP float and should be refreshed periodically.